2005 is selected.
Select another year from the archive choices below:
Yearly Archives: 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Date. | The Word. | Date. | The Word. |
---|---|
Jan 7 | Kepper. |
Jan 14 | Glaikit. |
Jan 25 | Tint. |
Feb 3 | Plottin. |
Feb 11 | Moup. |
Feb 18 | Funk. |
Feb 24 | Lee. |
Mar 3 | Gype. |
Mar 11 | Kist. |
Mar 17 | Gleg. |
Mar 24 | Puggie. |
Mar 31 | Blowder. |
Apr 3 | Toom. |
Apr 10 | Yince. |
Apr 17 | Kilfuddoch. |
Apr 22 | Flichter. |
Date. | The Word. | Date. | The Word. |
---|---|
May 5 | Pally Jeukit. |
May 12 | Siller. |
May 19 | Scalpit. |
May 26 | Bamstick. |
Jun 2 | Forrit. |
Jun 9 | Broon. |
Jun 16 | Clamjamfry. |
Jun 25 | Pump. |
Jul 7 | Keek. |
Jul 14 | Adae. |
Jul 21 | Droogled. |
Jul 28 | Smirr. |
Aug 4 | Anti Shoogle. |
Aug 11 | Douce. |
Aug 24 | Ower sair. |
Aug 31 | Swatch. |
Phonetics for Scottish Words
A phonetic version of the each Scottish word is available on most pages as guidance on pronounciation. Clicking on the phonetic character version of the word will display help on how to use the phonetics symbols. For example: Feerochry – ˡfırəxr, Loch – lɑx.